Main
Product Type | LED Smart TV |
Screen Type | 50 |
Aspect Ratio | 16:9 |
Brightness (cd/m2) | 300 |
Resolution (H x V) | 1920 x 1080 |
Viewing Angle (Degrees) | 178 |
Panel Response Speed (ms) | 9.0 |
Visual
Video Engine | Regza Engine |
Video Processing | 10 BIT |
Action Motion Rate | AMR 100Hz |
Auto Signal Booster | yes |
Auto Clean | yes |
Contrast Booster | yes |
3D Colour Management | yes |
Comb Filter | 3D Y/C (PAL & NTSC) |
Intelligent Backlight Control | yes |
Mpeg Noise Reduction | yes |
Picture Freeze | yes |
Picture Mode | Intelligent AutoView / Dynamic / Standard / Mild / Movie / Eco mode / Game / PC / Football |
Spectrum Analyser | yes |
Audio
Audio Source Filtering | yes |
Power Sound EQ | yes |
Power Bass Booster | yes |
Audio Distortion Control | yes |
Sound Redirection | yes |
Stereo System | NICAM I, B/G, D/K, & German Stereo B/G, D/K |
Speaker Size | 4X12cm(2) |
Speaker Output | 10W x 2 |
Feature
TV with Android******** | O (Jelly Bean Ver4.2) |
Browser | yes |
YouTube******** | yes |
Screen Mirroring | yes |
Smartphone Remote (YouTube DIAL) | yes |
Media Playback | Movie (28 video format)/ Music/ Photo |
External Hard Disk******* | yes |
Auto View | Intelligent Auto View |
Ambient Light Sensor | yes |
ECO Auto Power Down | yes |
Sleep Timer | yes |
Teletext | yes |
Multilingual OSD | English / French / Russian / Simplified Chinese/ Thai / Malay / Vietnamese / Arabic / Persian/ Indonesian |
Connection
Input Antenna (Analogue) | 1 |
Input EXT 1 | Composite Video + Component + RCA Audio |
Input EXT 2 | Composite Video + RCA Audio (Side) |
Input EXT 3 | HDMI 1 |
Input EXT 4 | HDMI 2 (Side) |
Input PC | D-Sub 15 Pin (3.5mm Mini Jack common with HDMI 1 Audio) |
Input Digital | USB (Side) x 3 |
Output Audio | Fixed RCA Audio |
Signals
Recieving System | PAL I, BG, DK & SECAM BG, DK & NTSC M, BG 4.43 |
Colour System | PAL (50/60Hz) & SECAM & NTSC 3.58, 4.43 |
Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p, 1080i, 1080p (50/60Hz) through HDMI |
RGB Signal* | VGA, SVGA, XGA, WXGA, SXGA |
10 Bit VDO Processing | yes |
General
Automatic Voltage Regulator | 110-240V 50/60Hz |
Power Consumption (W) | 150 |
Standby (W) | 0.6 |
Dimension wo/st (WxHxD)mm (Slimmest area) | 1136x669x84 |
Dimension w/st (WxH D)mm | 1136x743x230 |
Weight wo/st (Net)kg | 16.3 |
Weight w/st (Net)kg | 18.0 |
Accessories
Remote | CT-90440 |
Easy Remote | CT-90439 |
Wi-Fi Dongle (WLM40U) | yes |
Optional Accessories
Wired / Wireless Keyboard******* | yes |
Wired / Wireless Mouse******* | yes |
Wall Mount Dimension (HxV) | 400x200 |
Wall Mount Bracket | WAL13CS |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: